UNI 5911 Studs with engagement length 1 x d

UNI 5911 Studs with engagement length 1 x d

uni-6610

Dimensions for UNI 5911 Studs with engagement length 1 x d

Thread d b1 b2 l<125mm b2 125>l<200mm b2 l>200mm x1 x2
M3 - - 3 12 18 - 1.25 0.7
M4 - - 4 14 20 - 1.75 0.9
M5 - - 5 16 22 - 2 1
M6 - - 6 18 24 - 2.5 1.25
M7 - - 7 20 26 - 2.5 1.25
M8 M8x1 - 8 22 28 - 3.2 1.6
M10 M10x1.25 - 10 26 32 45 3.8 1.9
M12 M12x1.25 M12x1.5 12 30 36 49 4.3 2.2
M14 M14x1.5 - 14 34 40 53 5 2.5
M16 M16x1.5 - 16 38 44 57 5 3.2
M18 M18x1.5 - 18 42 48 61 6.3 3.2
M20 M20x1.5 - 20 46 52 65 6.3 3.2
M22 M22x1.5 - 22 50 56 69 6.3 3.2
M24 M24x2 - 24 54 60 73 7.5 3.8
M27 M27x2 - 25 60 66 79 7.5 3.8
M30 M30x2 - 30 66 72 85 9 4.5
M33 M33x2 - 32 72 78 91 9 4.5
M36 M36x3 - 35 78 84 97 10 5
M39 M39x3 - 38 84 90 103 10 5
M42 M42x3 - 42 90 96 109 11 5.5
M45 M45x3 - 45 96 102 115 11 5.5
M48 M48x3 - 48 102 108 121 12.5 6.3
M52 M52x3 - 52 110 116 129 12.5 6.3

ASTM A193 Grade B7 Fastener Coatings